ENCP83580T-4 Baldor Motor 1HP 3450RPM 143T TENV 460 Volt 3 Phase 05E276W634G1
- Description
- SPECS
- Nameplate
Baldor's Severe Duty motors are especially designed for those applications requiring protection of the motors from severe environmental operating conditions. A few typical applications which might require these types of motors include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, rock crushers, and chemical plants.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 05E276W634G1
Catalog Number ENCP83580T-4
Enclosure TENV
Frame 143T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 1.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.8
Current @ Voltage 1.300 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 77.0 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 1.3 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 5400 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size @ 0 AWG
3 @ 18 AWG
Motor Lead Termination Ring Terminals
Motor Standards NEMA
Motor Type 0520M
Mounting Arrangement F1
Number of Poles 2
Overall Length 11.37 IN
Power Factor 88
Product Family Super-E Chemical Processing
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 0.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 3490 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ENCP83580T-4 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 05E276W634G1 | ||||||||||||||||||||||
HP | 1 TE | IP | 56 | ||||||||||||||||||||
VOLTS | 460 | ||||||||||||||||||||||
AMPS | 1.3 | ||||||||||||||||||||||
R.P.M. | 3490 | ||||||||||||||||||||||
FRAME | 143T | HZ | 60 | PH | 3 | ||||||||||||||||||
SER.F. | 1.15 | CODE | J | DES. | B | CLASS | F | ||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||
SN | |||||||||||||||||||||||
DE | 6205 | ODE | 6203 | ||||||||||||||||||||
NEMA NOM. EFF. | 77 | P.F. | 88 | ||||||||||||||||||||
GUAR. MIN. EFF. | 74 | CC | 010A | ||||||||||||||||||||
T. CODE | T3C | TEMP= | 160 | ||||||||||||||||||||
NP4328 |
SPEC. | 05E276W634G1 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABMA DE BRG | 25BC02X30X | ||||||||||||||||||||||||||||||||||
ABMA ODE BRG | 17BC02XP30X | ||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | 56 | ROTOR BARS | 20 | STATOR BARS | 24 | ||||||||||||||||||||||||||||||
MAX. R.P.M. | 5400 | MAX. KVAR | .05 | ||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||
T= | 160 | ||||||||||||||||||||||||||||||||||
CHP | 60 | TO | 90 | ||||||||||||||||||||||||||||||||
CT | 1.8 | TO | 60 | ||||||||||||||||||||||||||||||||
VT | -0 | TO | 60 | ||||||||||||||||||||||||||||||||
HTR-VOLTS | N/A | HTR-AMPS | N/A | ||||||||||||||||||||||||||||||||
HTR-WATTS | N/A | MAX. SPACE HEATER TEMP. | N/A | ||||||||||||||||||||||||||||||||
NP3186 |