ECP3771T-4 Baldor Motor 10HP 3510RPM 215T TEFC 460 Volt 3 Phase 07K374Y826G2
- Description
- SPECS
- Nameplate
ECP3771T-4 Baldor 10HP 3510RPM 3PH 215T TEFC
Baldor Premium Efficient Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include operations where continuous or frequent duty is required. Super-E Motors are designed to conserve energy over extended time periods. Class F insulated, 1.15 service factor. Inverter rated per NEMA MG1 Part 31.4.4.2. Suitable for variable torque applications and 20:1 constant torque speed range with properly sized and adjusted variable frequency drives
THIS ITEM REPLACES CP3771T-4
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 07K374X169G1
Catalog Number ECP3771T-4
Enclosure TEFC
Frame 215T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 10.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 6
Current @ Voltage 11.000 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 92.4 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 11.0 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator No Locked Bearing
Max Speed 5400 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0742M
Mounting Arrangement F1
Number of Poles 2
Overall Length 19.49 IN
Power Factor 90
Product Family Chemical Processing (Not DC)
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 3500 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP3771T-4 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 07K374Y826G2 | |||||||||||||||||||
HP | 10 TE | |||||||||||||||||||
VOLTS | 460 | |||||||||||||||||||
AMP | 11 | |||||||||||||||||||
RPM | 3500 | |||||||||||||||||||
FRAME | 215T | HZ | 60 | PH | 3 | |||||||||||||||
SER.F. | 1.15 | CODE | H | DES | B | CL | F | |||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||
SN | ||||||||||||||||||||
DE | 6307 | ODE | 6307 | |||||||||||||||||
NEMA-NOM-EFF | 92.4 | PF | 90 | |||||||||||||||||
G.MIN.EFF | 91.0 | CC | 010A | |||||||||||||||||
T. CODE | T3C | T= | 160 | |||||||||||||||||
NP3257 |
SPEC. | 07K374Y826G2 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
O.D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||
RPM MAX | 5400 | MAX. KVAR | N/A | |||||||||||||||||||||||||||||||
BLANK | ||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | |||||||||||||||||||||||||||||||||
T= | 160 | |||||||||||||||||||||||||||||||||
C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||
CT HZ FROM | 6 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||
VT HZ FROM | 3 | VT HZ TO | 60 | |||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||
NP3260 |