ECP3768T Baldor Motor 5HP 1165RPM 215T TEFC 230/460 Volt 3 Phase 07K374X823G1
- Description
- SPECS
- Nameplate
ECP3768T Baldor 5HP 1165RPM 3PH 215T TEFC
Baldor Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions
THIS ITEM REPLACES CP3768T
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 07K374X823G1
Catalog Number ECP3768T
Enclosure TEFC
Frame 215T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 5.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 2
Current @ Voltage 14.600 A @ 230.0 V
7.300 A @ 460.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 90.2 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 7.3 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code K
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator No Locked Bearing
Max Speed 1800 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0748M
Mounting Arrangement F1
Number of Poles 6
Overall Length 19.49 IN
Power Factor 72
Product Family Chemical Processing (Not DC)
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1160 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP3768T | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 07K374X823G1 | |||||||||||||||||||
HP | 5 TE | |||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||
AMP | 14.6/7.3 | |||||||||||||||||||
RPM | 1160 | |||||||||||||||||||
FRAME | 215T | HZ | 60 | PH | 3 | |||||||||||||||
SER.F. | 1.15 | CODE | K | DES | A | CL | F | |||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||
SN | ||||||||||||||||||||
DE | 6307 | ODE | 6307 | |||||||||||||||||
NEMA-NOM-EFF | 90.2 | PF | 72 | |||||||||||||||||
G.MIN.EFF | 88.5 | CC | 010A | |||||||||||||||||
T. CODE | T3C | T= | 160 | |||||||||||||||||
NP3257 |
SPEC. | 07K374X823G1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
O.D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||
RPM MAX | 1800 | MAX. KVAR | N/A | |||||||||||||||||||||||||||||||
BLANK | ||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | |||||||||||||||||||||||||||||||||
T= | 160 | |||||||||||||||||||||||||||||||||
C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||
CT HZ FROM | 2 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||
VT HZ FROM | -0 | VT HZ TO | 60 | |||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||
NP3260 |