CECP2334T-4 Baldor Motor 20HP 1760RPM 256TC TEFC 460 Volt 3 Phase 09H180T506G1
- Description
- SPECS
- Nameplate
Typical applications for this Baldor Electric Motor include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 09H180Y639
Catalog Number CECP2334T-4
Enclosure TEFC
Frame 256TC
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 20.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.0
Current @ Voltage 24.000 A @ 460.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 93.0 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 24.0 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 10 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0960M
Mounting Arrangement F1
Number of Poles 4
Overall Length 25.28 IN
Power Factor 83
Product Family Super-E Chemical Processing
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1770 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT # | CECP2334T-4 | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 09H180T506G1 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 460 | 24 | 1770 | 20 | J | 1.15 | A | 83 | % | 93 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 2700 | MAX CORR KVAR | 5.45 | USABLE AT 208V | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP55 | FR | 256TC | ENCL | TEFC | DE BRG | 6309 | ODE BRG | 6309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 336 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 15HP 380V 22A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 160 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 SF ON PWM INVERTER | POWER | INV TEMP CL | 180 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP | 60-90 | HZ | 1.5:1 | CT | 1.0-60 | HZ | 60:1 | VT | 0-60 | HZ | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACE HEATER LEADS H1-H2: | TIE LIKE NUMBERS | TOGETHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | A | W | MAX SPACE HEATER TEMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3995ABBL |