JS1502-2V US Pump Motor 1.5HP 3600RPM 48Y ODP 1 Phase T055CND1419013J
SKU:
JS1502-2V
Regular price
$256.04
Regular price
Sale
Sale price
$256.04
- Description
- SPECS:
Description
US Nidec JS1502-2V is a 1.5hp jet pump for industrial applications. Designed for the specific requirements of centrifugal pumps where the pump impeller is mounted directly on the motor shaft.
ODP enclosure is intended for use where dirt and moisture are minimal. Unit has C-face and feet for mounting. For jet pumps, booster pumps, centrifugal pumps, lawn sprinkler pumps applications.
JP Pump motor features include:
- Model # T055CND1419013J
- 303 Stainless Steel Shaft
- Ball Bearings (Locked Drive End Bearing)
- Continuous Duty
- 60 Hertz
- EZ-AccessTM Motor Cover
- 40°C Ambient
- Automatic Reset Thermal Overload Protector
- Power Leads Supplied For Proper Connection To Pressure Switch
SPECS:
Dimensions
| Shaft Dia. | 5/8 in |
| Body Dia. | 6.5 in |
| Length Less Shaft | 12 3/4 in |
| Bolt Circle Dia. | 7/16 in |
| Overall Length | 13 7/16 in |
Details
| HP | 1 1/2 |
| Nameplate RPM | 3,450 |
| Voltage | 115/230V AC |
| Frame | 48Y |
| Motor Shaft Rotation | CCW |
| RPM Range | 3,001-3,600 |
| Item | Pump Motor |
| Motor Design | Capacitor-Start |
| Max. Ambient Temp. | 104 Degrees F |
| Motor Enclosure Design | Open Dripproof |
| Motor Bearings | Ball |
| No. of Speeds | 1 |
| Ins. Class | B |
| Hz | 60 |
| Phase | Single |
| Full Load Amps | 14.8/7.4 |
| Motor Shaft Design | Threaded |
| Motor Sub Application | Special ApplicationSingle Phase Open Dripproof (ODP)Jet Pump Square Flange |
| Motor Mounting Type | Rigid Base |
| Motor Mounting Position | Horizontal |
| Motor Service Factor | 1.5 |
| Motor Thermal Protection | Auto |
| Motor Application | Pump |
| Voltage Compatibility | 115/200-230V AC, 115/208-230V AC, 115/230V AC, 115V AC, 120/240V AC, 230V AC, 240V AC |
| NEMA Design | 56J |
| Nominal Efficiency | 82.9 % |
| Weight | 27 lb |
| Usable @ 200V | No |
| Max. SF Amps | 19.6/9.8 A |
| Shaft Material | Stainless Steel |
| Duty Cycle | Continuous |
| Motor Frame Material | Steel |
| Standards | CSA Certified, UL Listed |
| Usable @ 208V | No |
| Inverter Rated | No |
