JS0332-2 US Pump Motor 1/3HP 3600RPM 48Y ODP 1 Phase C055JTY4707013J
SKU:
JS0332-2
Regular price
$182.03
Regular price
Sale
Sale price
$182.03
- Description
- SPECS:
Description
US Nidec JS0332-2 is a 1/3hp jet pump for industrial applications. Designed for the specific requirements of centrifugal pumps where the pump impeller is mounted directly on the motor shaft.
ODP enclosure is intended for use where dirt and moisture are minimal. Unit has C-face and feet for mounting. For jet pumps, booster pumps, centrifugal pumps, lawn sprinkler pumps applications.
JP Pump motor features include:
- Model # C055JTY4707013J
- 303 Stainless Steel Shaft
- Ball Bearings (Locked Drive End Bearing)
- Continuous Duty
- 60 Hertz
- EZ-AccessTM Motor Cover
- 40°C Ambient
- Automatic Reset Thermal Overload Protector
- Power Leads Supplied For Proper Connection To Pressure Switch
SPECS:
Dimensions
| Shaft Dia. | 5/8 in |
| Bolt Circle Dia. | 7/16 in |
| Body Dia. | 6.5 in |
| Overall Length | 11 3/8 in |
| Length Less Shaft | 10 5/8 in |
Details
| HP | 1/3 |
| Nameplate RPM | 3,450 |
| Voltage | 115/230V AC |
| Frame | 48Y |
| Motor Shaft Rotation | CCW |
| RPM Range | 3,001-3,600 |
| Item | Pump Motor |
| Max. Ambient Temp. | 104 Degrees F |
| Motor Bearings | Ball |
| Hz | 60 |
| Phase | Single |
| Motor Shaft Design | Threaded |
| Voltage Compatibility | 115/200-230V AC, 115/208-230V AC, 115/230V AC, 115V AC, 120/240V AC, 230V AC, 240V AC |
| Motor Mounting Type | Rigid Base |
| Motor Enclosure Design | Open Dripproof |
| No. of Speeds | 1 |
| Motor Sub Application | Special ApplicationSingle Phase Open Dripproof (ODP)Jet Pump Square Flange |
| Motor Service Factor | 2 |
| Motor Application | Pump |
| Ins. Class | B |
| Motor Design | Capacitor-Start |
| Motor Mounting Position | Horizontal |
| Full Load Amps | 8.4/4.2 |
| Motor Thermal Protection | Auto |
| Weight | 17 lb |
| Usable @ 208V | No |
| Standards | CSA Certified, UL Listed |
| Max. SF Amps | 9.8/4.9 A |
| Nominal Efficiency | 52.7 % |
| Shaft Material | Stainless Steel |
| Duty Cycle | Continuous |
| Usable @ 200V | No |
| NEMA Design | 56J |
| Motor Frame Material | Steel |
| Inverter Rated | No |
