GT1020A Marathon Motor 10HP 1200RPM 256T TEFC 230/460Volt 3 Phase 256TTFCD6076
SKU:
GT1020A
Regular price
$1,496.32
Regular price
Sale
Sale price
$1,496.32
- Description
Description
- Replaces Marathon Models E2120 / E236 / U642A
- This item replaces Leeson B199014.00
- Meets or exceeds NEMA Premium® efficiency. Model is in compliance with EISA2007
- Hazardous Duty Division 2, Zone 2, Class I, Groups A,B,C,D, Temperature code T2B
- IP55 enclosure on cast iron frames
- Inverter Duty 20:1 Variable Torque and 10:1 Constant Torque
- Class F Insulation
- Standard F1, reversible to F2 assembly. Dual frame mounting holes.
- C-face addition may result in non-NEMA "BA" dim. For new "BA" dim consult chart found in modification section
General Specifications
| UPC: | 722856063588 | Weight: | 264.60 LB |
| Packaged Length: | 31.77 IN | Packaged Width: | 28.03 IN |
| Packaged Height: | 28.14 IN |
Nameplate Specifications
| Output HP: | 10 Hp | Output KW: | 7.5 kW |
| Frequency: | 60 Hz | Voltage: | 230/460 V |
| Current: | 25.8/12.9 A | Speed: | 1180 rpm |
| Service Factor: | 1.15 | Phase: | 3 |
| Efficiency: | 91 % | Power Factor: | 80.5 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | B | KVA Code: | G |
| Frame: | 256T | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No | Ambient Temperature: | 40 °C |
| Drive End Bearing Size: | 6309 | Opp Drive End Bearing Size: | 6209 |
| UL: | Listed | CSA: | Y |
| CE: | Y | IP Code: | 55 |
| Hazardous Location: | DIVISION 2 T2B | Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
| Poles: | 6 | Rotation: | Reversible |
| Resistance Main: | 1.21 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
| Shaft Type: | T | Overall Length: | 25.89 in |
| Frame Length: | 11.73 in | Shaft Diameter: | 1.626 in |
| Shaft Extension: | 4 in | Assembly/Box Mounting: | F1/F2 CAPABLE |
| Inverter Load: | CONSTANT 10:1/VARIABLE 10:1 |
