E113266.00 Leeson Motor 1.5HP 1740RPM 56H DP 115/208-230Volt 1Phase M6K17DB55
SKU:
E113266
Regular price
$683.64
Regular price
Sale
Sale price
$683.64
- Description
Description
Model No. M6K17DB55
E113266.00 Leeson Single Phase Pressure Washer Pump motors are reliable for hot or cold pressure washer applications that are designed using a start and run capacitor for low amperages. Leeson pressure washer motors have low vibrations due to a balanced rotor and double shielded ball bearings that have an operating temperature range of -20 degrees F to +350 degrees F.
Leeson has multiple nationwide warehouses that are fully stocked with a wide selection of motors, from small fractional to the largest of horsepower. Leeson is a leading motor manufacturer because they study customer needs and application, and design their equipment accordingly. Features:
- Replaces 110006.00 and 113266.00
- This item replaces Century C775ES
- Manual overload
- Heavy duty varnish windings
- Manual reset overload protection
- High service factor
- "C" Dimension: 12.38"
- 6.7 AMPS
| Engineering Data | |||||
| Volts | 115 | Volts | 208-230 | Volts | |
| F.L. Amps | 13.4 | F.L. Amps | 6.7 | F.L. Amps | |
| S. F Amps | 15.2 | S. F Amps | 7.6 | S. F Amps | |
| RPM | 1800 | Hertz | 60 | ||
| HP | 1.5 | Duty | CONTINUOUS | TYPE | KD |
| KW | 1.12 | ||||
| Frame | 56H | Serv. Factor | 1.15 | Phase | 1 |
| Max Amb | 40 | Design | NO DESIGN CODE | Code | H |
| Insul Class | B | Protection | MANUAL | Therm.Prot. | CEJ50CB |
| Eff 100% | 81.5 | Eff 75% | PF | 89 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
| CC Number | CE | No | Bearing PE | 6203 | |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 45 LB | Enclosure | DP | Lubrication | POLYREX EM |
| Nameplate | 004004 | Mounting | RIGID | Rotation | SELECTIVE CCW |
| Assembly | Shaft Dia. | 5/8 IN | Ext. Diag. | 005053.01 | |
| Cust Part No | Outline | 032658-750 | Ext. Diag2 | ||
| Packaging | B | Winding | K634315 | ||
| Carton Label | Leeson Gen Purpose | GROUP: | 3 | ||
| Iris | Paint | STANDARD | Test Card | 01 | |
