811553.00 Leeson Motor 10HP 1800RPM 215T TEFC 460Volt 3Phase 215THFS19051
SKU:
811553
Regular price
$1,938.82
Regular price
Sale
Sale price
$1,938.82
- Description
Description
Manuf. Model # 215THFS19051
811553.00 Leeson totally enclosed fan cooled IEEE 841 Efficient Motors feature an IP56 enclosure protection and inpro shaft seals. They can be used in harshest environments that you may find in refineries, above-ground mines, paper and pulp mills and other applications. More features include:
- Dual voltage
- Inverter rated insulation system
- Re-greasable bearings
- Epoxy paint
- Test data supplied with each motor
- Rigid base
- Tested to IEEE45 USCG Marine Duty API RP14F for offshore platforms
- Division 2 CSA certification
- Cast Iron construction
- Made in the USA
Specifications:
- Voltage: 460
- Amps: 12.5
- Service Factor: 1.15
- "C" Dimension: 19.72
Engineering Data
| Volts | 460 | Volts | Volts | ||
| F.L. Amps | 12.5 | F.L. Amps | F.L. Amps | ||
| S. F Amps | 14 | S. F Amps | S. F Amps | ||
| RPM | 1800 | Hertz | 60 | ||
| HP | 10 | Duty | CONTINUOUS | TYPE | TW |
| KW | 7.50 | ||||
| Frame | 215T | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | G |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 91.7 | Eff 75% | 91.7 | PF | 82 |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 206 |
| CC Number | CC005A | CE | Yes | Bearing PE | 307 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 225 LB | Enclosure | TEFC | Lubrication | VERIFY |
| Nameplate | Mounting | RIGID | Rotation | REV | |
| Assembly | Shaft Dia. | 1-5/14 IN | Ext. Diag. | A-EE7300-LE | |
| Cust Part No | Outline | B-SS87359E_LE-875 | Ext. Diag2 | ||
| Packaging | B | Winding | K2154249 | ||
| Carton Label | GROUP: | 2 | |||
| Iris | Paint | GREEN - LEESON (EPOXY) | Test Card | ||
