171587.60 Leeson Motor 15HP 1800RPM 254TC TEFC 208-230/460Volt 3Phase C254T34FK8
SKU:
171587.6
Regular price
$1,719.21
Regular price
Sale
Sale price
$1,719.21
- Description
Description
Leeson Model # C254T17FK8
171587.60 Leeson three phase Efficient Motors are durable inverter duty induction motors that are built to last. Designed with a totally enclosed frame for somewhat dirty and wet environments. Long lasting construction with a cast iron body and durable ball bearings. Leeson Efficient Motors meet the most recent EISA federal energy regulations. More features include class F insulation, continuous duty performance, and a three year manufacturer's warranty.
Commonly applications for the 15hp Leeson 171587.60 includes:
Pumps
Compressors
Conveyors
Blowers
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 39-37 | F.L. Amps | 18.5 | F.L. Amps | 44/22 |
| S. F Amps | 47.5-45 | S. F Amps | 22.5 | S. F Amps | 53.5/26.8 |
| RPM | 1800 | Hertz | 60 | ||
| HP | 15 | Duty | CONTINUOUS | TYPE | TF |
| KW | 11.2 | ||||
| Frame | 254TC | Serv. Factor | 1.25 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | H |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 92.4 | Eff 75% | 92.4 | PF | 82.5 |
| UL | V-INS, CONST UL REC | CSA | No | Bearing OPE | NONE |
| CC Number | CC005A | CE | Yes | Bearing PE | NONE |
| Load Type | Inverter Type | Speed Range | NONE | ||
| RPM | 1500 | Hertz | 50 | ||
| HP | 15 | Duty | CONTINUOUS | TYPE | TF |
| KW | 11.2 | ||||
| Frame | 254TC | Serv. Factor | 1.25 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | H |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 91 | Eff 75% | PF | 84.5 | |
| UL | V-INS, CONST UL REC | CSA | No | Bearing OPE | NONE |
| CC Number | CC005A | CE | Yes | Bearing PE | NONE |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 284 LB | Enclosure | TEFC | Lubrication | POLYREX EM |
| Nameplate | ECO-0060705 | Mounting | RIGID | Rotation | REV |
| Assembly | Shaft Dia. | Ext. Diag. | 004172.01 | ||
| Cust Part No | Outline | SS622044LE | Ext. Diag2 | ||
| Packaging | B | Winding | T12904005 | ||
| Carton Label | GROUP: | 3 | |||
| Iris | Paint | GREEN - LEESON WATTSAVER | Test Card |
||
