171322.60 Leeson AC Motor 5HP 1760RPM 184T TEFC 208-230/460Volt 3 Phase
SKU:
171322.6
Regular price
$820.37
Regular price
Sale
Sale price
$820.37
- Description
Description
Manuf Model # C184T17FB43
171322.60 Leeson three phase premium energy efficient electric motors are made with a cast iron body and exceed NEMA design B performance. Use for a wide range of jobs that aren’t exposed to water and dust, including compressors, pumps, and blowers. More great features:
- Totally enclosed fan cooled enclosure
- Class F insulation
- Torques that exceed standards
- Rigid base
Square One Electric is an authorized Leeson distributor with access to nationwide warehouses for fast shipping. If you don't know the part number, use the search lists on the right to narrow by HP, RPM, frame, application and voltage.
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 190/380 |
| F.L. Amps | 13.8-12.8 | F.L. Amps | 6.4 | F.L. Amps | 15.4/7.7 |
| S. F Amps | 15.8-14.6 | S. F Amps | 7.3 | S. F Amps | 17.6/8.8 |
| RPM | 1800 | Hertz | 60 | ||
| HP | 5 | Duty | CONTINUOUS | TYPE | TF |
| KW | 3.7 | ||||
| Frame | 184T | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | J |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 89.5 | Eff 75% | PF | 81.5 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6306 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6306 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| RPM | 1500 | Hertz | 50 | ||
| HP | 5 | Duty | CONTINUOUS | TYPE | TF |
| KW | 3.7 | ||||
| Frame | 184T | Serv. Factor | 1.15 | Phase | 3 |
| Max Amb | 40 | Design | B | Code | J |
| Insul Class | F | Protection | NOT | Therm.Prot. | |
| Eff 100% | 86.5 | Eff 75% | PF | 84.5 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6306 |
| CC Number | CC005A | CE | Yes | Bearing PE | 6306 |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 112 LB | Enclosure | TEFC | Lubrication | VERIFY |
| Nameplate | 081024 | Mounting | RIGID | Rotation | REV |
| Assembly | Shaft Dia. | Ext. Diag. | 00501019 | ||
| Cust Part No | Outline | 16953460 | Ext. Diag2 | ||
| Packaging | 307997.99 | Winding | T08704011 | ||
| Carton Label | INDIVIDUAL | GROUP: | 1 | ||
| Iris | Paint | VERIFY | Test Card |
||
