101965.00 Leeson Motor 1/4HP 3600RPM 48CZ TENV 208-230/460V 3 Phase
SKU:
101965
Regular price
$381.22
Regular price
Sale
Sale price
$381.22
- Description
Description
Model No. C4T34NC11
101965.00 Leeson totally enclosed electric motors are quality machines with rolled steel frames and durable ball bearings. Leeson electric motors can be used for compressors, pumps, conveyors, blowers, and other commercial and industrial jobs.
- Made in the USA
- UL Recognized Component Listing and CSA approval
- Continuous duty
- 1 year factory warranty
Visit leeson.com for more product information, including technical motor specs or connection diagrams. Square One Electric is an authorized Leeson distributor with access to nationwide warehouses for fast shipping.
| Engineering Data | |||||
| Volts | 208-230 | Volts | 460 | Volts | 208-230/460 |
| F.L. Amps | 1 | F.L. Amps | .5 | F.L. Amps | 1.1/.55 |
| S. F Amps | None | S. F Amps | S. F Amps | ||
| RPM | 3600 | Hertz | 60 | ||
| HP | 1/4 | Duty | CONTINUOUS | TYPE | TN |
| KW | 0.19 | ||||
| Frame | 48CZ | Serv. Factor | 1.0 | Phase | 3 |
| Max Amb | 40 | Design | NO DESIGN CODE | Code | P |
| Insul Class | B | Protection | NOT | Therm.Prot. | |
| Eff 100% | 67 | Eff 75% | PF | 86 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6203 |
| CC Number | CE | No | Bearing PE | 6203 | |
| Load Type | Inverter Type | Speed Range | NONE | ||
| RPM | 3000 | Hertz | 50 | ||
| HP | 1/4 | Duty | CONTINUOUS | TYPE | TN |
| KW | 0.19 | ||||
| Frame | 48CZ | Serv. Factor | 1.0 | Phase | 3 |
| Max Amb | 40 | Design | NO DESIGN CODE | Code | P |
| Insul Class | B | Protection | NOT | Therm.Prot. | |
| Eff 100% | 66 | Eff 75% | PF | 74 | |
| UL | Yes | CSA | Yes | Bearing OPE | 6203 |
| CC Number | CE | No | Bearing PE | 6203 | |
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 16 LB | Enclosure | TENV | Lubrication | POLYREX EM |
| Nameplate | 004002 | Mounting | ROUND | Rotation | REV |
| Assembly | LO101965 | Shaft Dia. | 1/2 IN | Ext. Diag. | 005010.01 |
| Cust Part No | Outline | 031805-500 | Ext. Diag2 | ||
| Packaging | B | Winding | T5525 | ||
| Carton Label | Leeson Gen Purpose | GROUP: | 3 | ||
| Iris | Paint | STANDARD | Test Card | 02 | |
