102015.00 Leeson Motor 1/4HP 1140RPM 48 TEFC 115/208-230V 1 Phase C4C11FB4
- Description
Manuf. Model Number: C4C11FB4
Leeson single phase electric motors are made with a rolled steel body and exceed NEMA design B performance. Use for a wide range of jobs that aren’t exposed to water and dust, including compressors, pumps, and blowers.
When selecting a motor, be aware of the environment so you pick the right enclosure, Open (ODP) motors are intended for environments where equipment is not exposed to excessive water or dirt because there are open slots in the motor body. Totally enclosed (TEFC) motors can be used more dirty or wet environments (to a point) – excessive water exposure may require a more sealed, washdown unit. Note: This motor has a TEFC enclosure with a capacitor start.
More single phase motor features include:
- Double shielded ball bearings
- Continuous duty
- 1 year warranty on standard efficiency motors
- "C" Dimension: 11.31"
- 3.2 AMPS
Square One Electric is an authorized Leeson distributor with access to nationwide warehouses for fast shipping. If you don't know the part number, use the search lists on the right to narrow by HP, RPM, frame, application and voltage.
| Engineering Data | |||||
| Volts | 115 | Volts | 208-230 | Volts | |
| F.L. Amps | 6.4 | F.L. Amps | 3-3.2 | F.L. Amps | |
| S. F Amps | 6.6 | S. F Amps | 3.1-3.3 | S. F Amps | |
| RPM | 1200 | Hertz | 60 | ||
| HP | 1/4 | Duty | CONTINUOUS | TYPE | CF |
| KW | 0.19 | ||||
| Frame | 48 | Serv. Factor | 1.15 | Phase | 1 |
| Max Amb | 40 | Design | N | Code | N |
| Insul Class | B | Protection | NOT | Therm.Prot. | |
| Eff 100% | 53 | Eff 75% | PF | 50 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
| CC Number | EXEMPT | CE | No | Bearing PE | 6203 |
| Load Type | Inverter Type | NONE | Speed Range | NONE | |
| Motor Wt. | 25 LB | Enclosure | TEFC | Lubrication | VERIFY |
| Nameplate | A-92005-12 | Mounting | RIGID | Rotation | SELECTIVE CCW |
| Assembly | LO102015 | Shaft Dia. | 1/2 IN | Ext. Diag. | 005005.44 |
| Cust Part No | Outline | 031633-700 | Ext. Diag2 | ||
| Packaging | B | Winding | CE48615 | ||
| Carton Label | Leeson Gen Purpose | GROUP: | 3 | ||
| Iris | Paint | BLUE - LEESON (ENAMEL) | Test Card |
||
