A4K17DR7F Leeson Motor 101602.00 1/4HP 1800RPM 48 DP 115V 1Phase
SKU:
101602
Regular price
$386.73
Regular price
Sale
Sale price
$386.73
- Description
Description
101602.00 LEESON MOTOR 1/4HP 1800 48 DP 115V 1PH WATTSAVER
Manuf. Model Number: A4K17DR7F
Leeson Motor 101602.00 is for use where water and dust exposure is minimal. Ideally suited for use on pumps, compressors, blowers, fans and other standard industrial applications.
Leeson Motor Parts, Diagrams and Specs Available!
| Engineering Data | |||||
| Volts | 115 | Volts | Volts | ||
| F.L. Amps | 2.5 | F.L. Amps | F.L. Amps | ||
| S. F Amps | 3.0 | S. F Amps | S. F Amps | ||
| RPM | 1800 | Hertz | 60 | ||
| HP | 1/4 | Duty | CONTINUOUS | TYPE | KD |
| KW | 0.19 | ||||
| Frame | 48 | Serv. Factor | 1.35 | Phase | 1 |
| Max Amb | 40 | Design | NO DESIGN CODE | Code | M |
| Insul Class | F | Protection | AUTOMATIC | Therm.Prot. | CEJ67CV |
| Eff 100% | 71 | Eff 75% | PF | 96 | |
| UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6203 |
| CC Number | CE | Bearing PE | 6203 | ||
| Load Type | Inverter Type | Speed Range | NONE | ||
| Motor Wt. | 22 LB | Enclosure | DP | Lubrication | VERIFY |
| Nameplate | A-92005-103 | Mounting | RESILIENT BASE | Rotation | SELECTIVE CW |
| Assembly | LO101602 | Shaft Dia. | 1/2 IN | Ext. Diag. | 005326.02 |
| Cust Part No | Outline | 031760-600 | Ext. Diag2 | ||
| Packaging | B | Winding | BE48469 | ||
| Carton Label | Leeson Wattsaver | GROUP: | 1 | ||
| Iris | Paint | GREEN - LEESON WATTSAVER | Test Card | ||
| Form Factor | RMS Amps | Const Torque Speed Range | |||
| Torque | Peak | ||||
| AB Code | Peak@DegC | ||||
| Resistance | |||||
| Connection | |||||
| Rework Status | Rework TYPE | ||||
| Hazardous Loc | NONE | Brake Motors | |||
| Explosion Proof | Temp Op Code | FORCE | |||
| Class | GROUP: | VDC | |||
| Class | GROUP: | ADC | |||
| Brake Coil OHMs @25 C | |||||
| Performance | ||||
| Torque UOM | OZ-FT | Inertia (WK²) | -1 LB-FT^2 | |
| Torque | 12(Full Load) | 32.7(Break Down) | 17.7(Pull Up) | 20.8(Locked Rotor) |
| CURRENT (amps) | 2.5(Full Load) | 0(Break Down) | 0(Pull Up) | 22.9(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 65.6(75% Load) | 55.7(50% Load) | 37.5(25% Load) |
| PowerFactor | (Full Load) | 96(75% Load) | 94.3(50% Load) | 90.6(25% Load) |
| Load Curve Data @60 Hz, 115 Volts, 1/4 Horsepower | ||||||||
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
| 0.0 | 0.77 | 0.073 | 1798 | 0.0 | 0.0 | 82.4 | 0.0 | - |
| 0.25 | 1.19 | 0.124 | 1788 | 2.93 | 37.5 | 90.6 | 0.0 | - |
| 0.5 | 1.54 | 0.167 | 1777 | 5.9 | 55.7 | 94.3 | 0.0 | - |
| 0.75 | 1.93 | 0.213 | 1765 | 8.92 | 65.6 | 96.0 | 0.0 | - |
| 1.0 | 2.35 | 0.262 | 1752 | 11.98 | 71.1 | 96.9 | 20.0 | 12.0 |
| 1.25 | 2.82 | 0.314 | 1737 | 15.12 | 74.3 | 96.8 | 0.0 | - |
| 1.35 | 3.08 | 0.339 | 1729 | 16.5 | 74.7 | 95.7 | 22.0 | 14.0 |
| 1.5 | 3.33 | 0.371 | 1719 | 18.32 | 75.4 | 96.9 | 0.0 | - |
