9476B Century Fan Motor 1/6-1/8-1/10-1/15HP 1625 42Y OPEN 115V 1Ph
SKU:
9476B
- Description
- Specifications
Description
- This item replaces Century 9476A
- Fan Coil - Dual Wheel Blower Motor
- 5" Diameter - 42 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class B Insulation, 40°C Ambient
- Ball Bearing
- 1/2" Diameter Double Shaft with Flat
- 26" Leads
- Resilient Base
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/6,1/8,1/10,1/15 Hp |
| Voltage: | 115 V | Speed: | 1625 rpm |
| Service Factor: | 1.0 | Frame: | 42 |
| Enclosure: | Open Air Over | Thermal Protection: | Automatic |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 2.17,1.58,1.22,1 A | Duty: | Continuous Air Over |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | N |
| Number of Speeds: | 4 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Counterclockwise Lead End |
| Mounting: | Resilient Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Flat | Frame Length: | 4.58 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 9.75x.5x9.75 in |
General Specifications
| UPC: | 786674077479 | Weight: | 13.13 LB |
| Packaged Length: | 25.88 IN | Packaged Width: | 6.88 IN |
| Packaged Height: | 7.13 IN | Country of Origin: | Mexico |
