FE1036SF Century Motor 1/3HP 1075RPM 48 ENCLOSED 208-230 Volt 1 Phase
SKU:
FE1036SF
Regular price
$143.36
Regular price
Sale
Sale price
$143.36
- Description
- Specifications
Description
- HeatMaster - Condenser Fan - Heat Pump - Refrigeration Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 7.5 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class F Insulation, 70°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 48" Leads
- Extended Studs Shaft and Lead End, Mounting Holes in Shell, Belly Band
- This item replaces Century FSE1036SV1 / FSE1036SF
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/3 Hp |
| Output KW: | 0.25 kW | Voltage: | 208-230 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | 48 | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Efficiency: | 72 % |
| Ambient Temperature: | 70 °C | Frequency: | 60 Hz |
| Current: | 2.8 A | Duty: | Air Over |
| Insulation Class: | F | UL: | Recognized |
| CSA: | Y | CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Extended Studs | Motor Orientation: | Any |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Double Flat |
| Overall Length: | 12.24 in | Frame Length: | 4.25 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.5 in |
General Specifications
| UPC: | 786674020802 | Weight: | 16.00 LB |
| Packaged Length: | 13.78 IN | Packaged Width: | 6.41 IN |
| Packaged Height: | 6.81 IN | HTC: | 8501.40.4040 |
| Country of Origin: | India |
