FDL6002A Century Blower 3/4-1/5HP 1075RPM 48Y OPEN 115 Volt 1 Phase
SKU:
FDL6002A
Regular price
$143.00
Regular price
Sale
Sale price
$143.00
- Description
- Specifications
Description
- MasterFit Pro - Direct Drive Fan & Blower Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 10 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class B Insulation, 40°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Flat
- 36" Leads with Quick Connect Terminals
- Extended Studs Shaft End, Resilient Ring Mounting, Mounting Holes in Shell, Belly Band
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 3/4-1/5 Hp |
| Output KW: | 0.56 kW | Voltage: | 115 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | 48 | Enclosure: | Open Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz | Current: | 9.1 A |
| Duty: | Air Over | Insulation Class: | B |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 4 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Resilient Ring/Extended Studs | Motor Orientation: | Horizontal |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 10.30 in | Frame Length: | 4.25 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 5.0 in |
General Specifications
| UPC: | 786674054777 | Weight: | 16.00 LB |
| Packaged Length: | 13.78 IN | Packaged Width: | 6.41 IN |
| Packaged Height: | 6.81 IN | HTC: | 8501.40.4040 |
| Country of Origin: | India |
