C907V1 Century Motor 1/2HP 1725RPM G56C TEFC 115/208-230 Volt 1 Phase
SKU:
C907V1
Regular price
$354.86
Regular price
Sale
Sale price
$354.86
- Description
- Specifications
Description
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power. specifications
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated sealed bearings extend the lifetime of the motor.
- Capacitor start design optimizes motor torque and efficiency performance.
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | .5 Hp |
| Output KW: | 0.37 kW | Voltage: | 115/208-230 V |
| Speed: | 1725 rpm | Service Factor: | 1.15 |
| Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 72 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 7/3.5-3.5 A | Duty: | Continuous |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Mounting: | Round | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 12.15 in |
| Frame Length: | 7.15 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.88 in |
General Specifications
| UPC: | 786674074782 | Weight: | 27.00 LB |
| Packaged Length: | 15.50 IN | Packaged Width: | 10.50 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 3.50 | 100.0 | 24.00 | 100.0 | 1,745 | 0.51 | 64.5 | 0.50 |
| Break-Down | 9.60 | 274.0 | 62.70 | 261.0 | 1,475 | 1.84 | 79.5 | 0.50 |
| Pull-Up | 22.00 | 629.0 | 80.80 | 337.0 | 165 | 4.81 | 93.0 | 0.50 |
| Locked-Rotor | 22.20 | 634.0 | 81.40 | 339.0 | 0 | 4.85 | 90.5 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
| Current (Amps) | 2.50 | 2.60 | 2.80 | 3.04 | 3.50 | 3.70 | 3.90 |
| Rated Output (KW) | 0.08 | 0.17 | 0.28 | 0.39 | 0.51 | 0.58 | 0.64 |
| Efficiency (%) | 0.0 | 55.5 | 68.0 | 72.0 | 72.0 | 73.0 | 72.5 |
| Power Factor (%) | 13.0 | 29.0 | 43.5 | 55.5 | 64.5 | 69.0 | 71.5 |
| Speed (RPM) | 1,795 | 1,785 | 1,775 | 1,760 | 1,745 | 1,735 | 1,730 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 6.00 | 12.00 | 18.00 | 24.00 | 27.60 | 30.00 |
