C828V1 Century Motor 3/4HP 1725RPM L56C TEFC 208-230/115 Volt 1 Phase
SKU:
C828V1
Regular price
$433.38
Regular price
Sale
Sale price
$433.38
- Description
- Specifications
Description
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power. specifications
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated sealed bearings extend the lifetime of the motor.
- Capacitor start design optimizes motor torque and effciency performance.
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | .75 Hp |
| Output KW: | 0.56 kW | Voltage: | 115/208-230 V |
| Speed: | 1725 rpm | Service Factor: | 1.15 |
| Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 72 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 10.4/5.2-5.2 A | Duty: | Continuous |
| Insulation Class: | F | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 13.15 in |
| Frame Length: | 7.65 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.06 in |
General Specifications
| UPC: | 786674075291 | Weight: | 32.00 LB |
| Packaged Length: | 15.50 IN | Packaged Width: | 10.50 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 26.60 | 512.0 | 107.00 | 297.0 | 162 | 5.76 | 92.0 | 0.75 |
| Locked-Rotor | 27.00 | 519.0 | 108.00 | 300.0 | 0 | 5.81 | 90.0 | 0.75 |
| Full Load | 5.20 | 100.0 | 36.00 | 100.0 | 1,750 | 0.77 | 68.0 | 0.75 |
| Break-Down | 26.37 | 507.0 | 87.00 | 242.0 | 1,530 | 5.72 | 94.0 | 0.75 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
| Current (Amps) | 4.00 | 4.10 | 4.40 | 4.80 | 5.20 | 5.60 | 6.00 |
| Rated Output (KW) | 0.15 | 0.29 | 0.45 | 0.62 | 0.77 | 0.91 | 0.98 |
| Efficiency (%) | 0.0 | 49.0 | 63.0 | 68.0 | 72.0 | 70.5 | 70.5 |
| Power Factor (%) | 16.5 | 30.5 | 44.0 | 55.5 | 68.0 | 68.5 | 70.5 |
| Speed (RPM) | 1,790 | 1,780 | 1,770 | 1,760 | 1,750 | 1,740 | 1,730 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 77.0 | 95.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 9.00 | 18.00 | 27.00 | 36.00 | 41.40 | 45.00 |
