C741V2 Century Motor 3/4-1/3HP 1725/1140RPM L56 ODP 115 Volt 1 Phase
SKU:
C741V2
Regular price
$588.38
Regular price
Sale
Sale price
$588.38
- Description
- Specifications
Description
- UL recognized component listing and CSA certification ensures the product is safe for use.
- Double-shielded bearings extend the service life of the motor.
- Automatic reset thermal protector (as noted) protects against overload.
- Moderate starting torque helps reduce fan stresses.
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | .75/.33 Hp |
| Output KW: | 0.56 kW | Voltage: | 115 V |
| Speed: | 1725/1140 rpm | Service Factor: | 1 |
| Frame: | 56 | Enclosure: | Drip Proof |
| Thermal Protection: | Thermally Protected | Efficiency: | 72 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 8.6/6.1 A | Duty: | Continuous |
| Insulation Class: | F | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 2 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4/6 | Rotation: | Selective Counterclockwise |
| Mounting: | Resilient Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 11.97 in |
| Frame Length: | 7.65 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.88 in |
General Specifications
| UPC: | 786674075246 | Weight: | 34.00 LB |
| Packaged Length: | 16.00 IN | Packaged Width: | 8.00 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 20.04 | 234.0 | 67.30 | 187.0 | 1,595 | 1.92 | 85.7 | 0.75 |
| No Load | 5.13 | 60.0 | 0.00 | 0.0 | 1,795 | 0.08 | 13.5 | 0.75 |
| Locked-Rotor | 36.72 | 428.0 | 49.08 | 136.0 | 0 | 4.00 | 93.1 | 0.75 |
| Pull-Up | 36.72 | 428.0 | 49.08 | 136.0 | 0 | 4.00 | 93.1 | 0.75 |
| Full Load | 8.58 | 100.0 | 36.00 | 100.0 | 1,746 | 0.75 | 74.1 | 0.75 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
| Current (Amps) | 5.13 | 5.43 | 6.13 | 7.19 | 8.58 | 10.35 | 12.54 |
| Rated Output (KW) | 0.08 | 0.22 | 0.38 | 0.56 | 0.75 | 0.97 | 1.21 |
| Efficiency (%) | 0.0 | 65.1 | 74.0 | 75.2 | 74.1 | 71.3 | 67.5 |
| Power Factor (%) | 13.4 | 35.1 | 54.3 | 67.8 | 76.3 | 81.3 | 83.9 |
| Speed (RPM) | 1,795 | 1,785 | 1,774 | 1,761 | 1,746 | 1,728 | 1,703 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 9.00 | 18.00 | 27.00 | 36.00 | 45.00 | 54.00 |
