C613V1 Century Motor 1/2HP 1725RPM J56 TEFC 115/208-230 Volt 1 Phase
SKU:
C613V1
Regular price
$420.84
Regular price
Sale
Sale price
$420.84
- Description
- Specifications
Description
- Heavy gauge steel construction
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | .5 Hp |
| Output KW: | 0.37 kW | Voltage: | 115/208-230 V |
| Speed: | 1725 rpm | Service Factor: | 1.15 |
| Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | Thermally Protected | Efficiency: | 74 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 6.4/3.4-3.2 A | Duty: | Continuous |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Keyed | Overall Length: | 12.83 in |
| Frame Length: | 7.15 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.03 in |
General Specifications
| UPC: | 786674074652 | Weight: | 28.00 LB |
| Packaged Length: | 15.50 IN | Packaged Width: | 10.50 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 17.68 | 552.0 | 65.00 | 271.0 | 0 | 3.87 | 90.5 | 0.50 |
| Break-Down | 17.35 | 542.0 | 56.00 | 233.0 | 1,520 | 3.81 | 95.0 | 0.50 |
| Full Load | 3.20 | 100.0 | 24.00 | 100.0 | 1,745 | 0.50 | 67.5 | 0.50 |
| Pull-Up | 17.52 | 548.0 | 59.40 | 248.0 | 157 | 3.83 | 92.6 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
| Current (Amps) | 2.30 | 2.33 | 2.50 | 2.80 | 3.20 | 3.50 | 3.70 | 4.20 |
| Rated Output (KW) | 0.06 | 0.16 | 0.26 | 0.38 | 0.50 | 0.58 | 0.63 | 0.76 |
| Efficiency (%) | 0.0 | 59.5 | 72.0 | 74.0 | 74.0 | 74.0 | 73.5 | 71.5 |
| Power Factor (%) | 12.0 | 29.5 | 45.5 | 58.0 | 67.5 | 71.5 | 74.0 | 78.5 |
| Speed (RPM) | 1,799 | 1,785 | 1,775 | 1,760 | 1,745 | 1,735 | 1,725 | 1,705 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 53.0 | 0.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 6.00 | 12.00 | 18.00 | 24.00 | 27.60 | 30.00 | 36.00 |
