C311V1 Century Motor 1/2HP 1725RPM J56 TEFC 115/230 Volt 1 Phase
SKU:
C311V1
Regular price
$334.27
Regular price
Sale
Sale price
$334.27
- Description
- Specifications
Description
- Double-shielded bearings extend the service life of the motor.
- EXXON® Polyrex® EM Grease supports extreme temperatures between -20°F(-29 ˚ C) and +350°F(+177˚C).
- Shaft flingers protect bearings from damage caused by dirt and rain.
- Condensation drains allow the motor to expel and drain built-up moisture.
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.5 Hp |
| Output KW: | 0.37 kW | Voltage: | 115/230 V |
| Speed: | 1725 rpm | Service Factor: | 1.25 |
| Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | Thermally Protected | Efficiency: | 74 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 6.8/3.4 A | Duty: | Continuous |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Keyed | Overall Length: | 12.24 in |
| Frame Length: | 6.65 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.88 in |
General Specifications
| UPC: | 786674074492 | Weight: | 28.00 LB |
| Packaged Length: | 15.00 IN | Packaged Width: | 13.00 IN |
| Packaged Height: | 10.50 IN | Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 3.40 | 100.0 | 24.00 | 100.0 | 1,750 | 0.51 | 66.0 | 0.50 |
| Break-Down | 19.58 | 576.0 | 60.00 | 250.0 | 1,510 | 4.48 | 99.0 | 0.50 |
| Pull-Up | 19.85 | 584.0 | 72.00 | 300.0 | 0 | 4.53 | 94.6 | 0.50 |
| Locked-Rotor | 19.85 | 584.0 | 72.10 | 300.0 | 0 | 4.53 | 94.6 | 0.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
| Current (Amps) | 2.45 | 2.51 | 2.70 | 3.00 | 3.40 | 3.70 | 3.90 | 4.40 |
| Rated Output (KW) | 0.06 | 0.16 | 0.27 | 0.38 | 0.51 | 0.58 | 0.64 | 0.77 |
| Efficiency (%) | 0.0 | 59.5 | 71.5 | 74.0 | 72.0 | 73.0 | 72.5 | 71.0 |
| Power Factor (%) | 10.5 | 27.5 | 43.0 | 56.0 | 66.0 | 69.5 | 72.0 | 76.5 |
| Speed (RPM) | 1,800 | 1,790 | 1,775 | 1,765 | 1,750 | 1,740 | 1,735 | 1,715 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 73.0 | 0.0 | 84.2 | 0.0 |
| Torque (ft-lbs) | 0.00 | 6.00 | 12.00 | 18.00 | 24.00 | 27.60 | 30.00 | 36.00 |
