V1154BV1 Century Motor 1.5HP 1725RPM P56Z ODP 115/230 olt 1 Phase
SKU:
V1154BV1
Regular price
$0.00
Regular price
Sale
Sale price
$0.00
- Description
- Specifications
Description
- This motor replaces Century V1154B
- Brass current carrying
- Single and two speed
- Continuous filtration of oil
- Electro-zinc encapsulating varnish
- Heavy magnet wire insulation
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1.5 Hp |
| Output KW: | 1.1 kW | Voltage: | 115/230 V |
| Speed: | 1725 rpm | Service Factor: | 1 |
| Frame: | 56Z | Enclosure: | Drip Proof |
| Thermal Protection: | Thermally Protected | Efficiency: | 75 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 14/7 A | Duty: | Continuous |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Mounting: | Resilient Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 13.32 in |
| Frame Length: | 8.65 in | Shaft Diameter: | 0.875 in |
| Shaft Extension: | 2.25 in |
General Specifications
| UPC: | 786674075031 | Weight: | 42.00 LB |
| Packaged Length: | 15.50 IN | Packaged Width: | 10.50 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.40.6040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Pull-Up | 42.17 | 602.0 | 4.86 | 108.0 | 210 | 8.02 | 81.5 | 1.50 |
| Full Load | 7.00 | 100.0 | 4.50 | 100.0 | 1,745 | 1.48 | 93.0 | 1.50 |
| Break-Down | 24.37 | 348.0 | 11.24 | 250.0 | 1,480 | 4.99 | 90.0 | 1.50 |
| Locked-Rotor | 42.74 | 611.0 | 6.34 | 141.0 | 0 | 8.10 | 79.5 | 1.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % |
| Current (Amps) | 2.60 | 3.30 | 4.30 | 5.50 | 7.00 | 7.90 |
| Rated Output (KW) | 0.24 | 0.51 | 0.82 | 1.14 | 1.48 | 1.69 |
| Efficiency (%) | 0.0 | 55.5 | 69.0 | 73.5 | 75.0 | 75.5 |
| Power Factor (%) | 40.5 | 69.0 | 83.5 | 90.5 | 93.0 | 94.5 |
| Speed (RPM) | 1,795 | 1,785 | 1,770 | 1,760 | 1,745 | 1,733 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 72.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 1.13 | 2.25 | 3.38 | 4.50 | 5.18 |
