V101V1 Century Motor 1.5HP 1745RPM P145T ODP 208-230/115 Volt 1 Phase
SKU:
V101V1
Regular price
$496.73
Regular price
Sale
Sale price
$496.73
- Description
- Specifications
Description
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Premium efficiency promotes improved reliability.
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1.5 Hp |
| Output KW: | 1.1 kW | Voltage: | 115/208-230 V |
| Speed: | 1725 rpm | Service Factor: | 1.2 |
| Frame: | 145T | Enclosure: | Drip Proof |
| Thermal Protection: | No Protection | Efficiency: | 81.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 13.0/7.0-6.5 A | Duty: | Continuous |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 13.36 in |
| Frame Length: | 8.65 in | Shaft Diameter: | 0.875 in |
| Shaft Extension: | 2.25 in |
General Specifications
| UPC: | 786674075024 | Weight: | 42.00 LB |
| Packaged Length: | 16.00 IN | Packaged Width: | 8.00 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.40.6040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 26.40 | 406.0 | 12.22 | 267.0 | 1,505 | 5.30 | 85.5 | 1.50 |
| Pull-Up | 50.20 | 772.0 | 10.76 | 235.0 | 165 | 10.15 | 87.5 | 1.50 |
| Full Load | 6.50 | 100.0 | 4.58 | 100.0 | 1,755 | 1.39 | 94.5 | 1.50 |
| Locked-Rotor | 50.30 | 774.0 | 11.76 | 257.0 | 0 | 10.15 | 89.0 | 1.50 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 120 % | 150 % |
| Current (Amps) | 2.30 | 2.90 | 3.90 | 5.20 | 6.50 | 7.60 | 9.70 |
| Rated Output (KW) | 0.19 | 0.46 | 0.77 | 1.08 | 1.39 | 1.66 | 2.11 |
| Efficiency (%) | 0.0 | 63.0 | 75.0 | 79.5 | 81.5 | 82.0 | 79.5 |
| Power Factor (%) | 36.0 | 70.5 | 86.0 | 92.0 | 94.5 | 95.0 | 95.5 |
| Speed (RPM) | 1,795 | 1,785 | 1,775 | 1,765 | 1,755 | 1,745 | 1,725 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 62.0 | 72.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 1.14 | 2.29 | 3.43 | 4.58 | 5.49 | 6.86 |
