H710LES Century Motor 2HP 1725RPM LA56C ODP 200-230/460 Volt 3 Phase
SKU:
H710LES
Regular price
$596.97
Regular price
Sale
Sale price
$596.97
- Description
- Specifications
Description
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Premium efficiency promotes improved reliability.
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated sealed bearings extend the lifetime of the motor.
Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 2.0 Hp |
| Output KW: | 1.5 kW | Voltage: | 230/460 V |
| Speed: | 1725 rpm | Service Factor: | 1.2 |
| Frame: | 56C | Enclosure: | Drip Proof |
| Thermal Protection: | No Protection | Efficiency: | 86.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 6.0/3.0 A | Duty: | Continuous |
| Insulation Class: | B | UL: | Recognized |
| CSA: | N | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Three Phase | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Mounting: | Round | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Keyed | Overall Length: | 13.44 in |
| Frame Length: | 9.66 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.06 in |
General Specifications
| UPC: | 786674072207 | Weight: | 46.00 LB |
| Packaged Length: | 16.00 IN | Packaged Width: | 8.00 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.52.4000 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| 1/3 | 27.00 | 931.0 | 20.50 | 342.0 | 600 | 0.00 | 0.0 | 2.00 |
| 2/3 | 22.70 | 783.0 | 25.30 | 422.0 | 1,200 | 0.00 | 0.0 | 2.00 |
| Locked-Rotor | 28.40 | 979.0 | 24.10 | 402.0 | 0 | 16.10 | 71.5 | 2.00 |
| Pull-Up | 25.50 | 879.0 | 22.00 | 367.0 | 125 | 0.00 | 0.0 | 2.00 |
| Full Load | 3.00 | 100.0 | 6.00 | 100.0 | 1,750 | 0.00 | 0.0 | 2.00 |
| No Load | 1.75 | 60.0 | 0.00 | 0.0 | 1,800 | 0.11 | 7.9 | 2.00 |
| Break-Down | 17.60 | 607.0 | 30.70 | 512.0 | 1,220 | 0.00 | 90.0 | 2.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 120 % | 125 % | 150 % |
| Current (Amps) | 1.75 | 1.85 | 2.10 | 2.50 | 3.00 | 3.20 | 3.30 | 3.40 | 4.00 |
| Rated Output (KW) | 0.11 | 0.50 | 0.90 | 1.30 | 1.72 | 2.00 | 2.10 | 2.16 | 2.62 |
| Efficiency (%) | 0.0 | 76.2 | 82.8 | 85.8 | 86.5 | 86.8 | 86.9 | 87.0 | 86.0 |
| Power Factor (%) | 7.9 | 33.9 | 53.8 | 65.3 | 74.5 | 78.4 | 79.1 | 79.7 | 82.2 |
| Speed (RPM) | 1,800 | 1,789 | 1,778 | 1,765 | 1,750 | 1,745 | 1,743 | 1,740 | 1,725 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 50.0 | 0.0 | 60.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 1.50 | 2.95 | 4.45 | 6.00 | 7.00 | 7.30 | 7.60 | 9.20 |
