H528ES Century Motor 1HP 1140RPM L56H TEFC 200-230/460 Volt 3 Phase
SKU:
H528ES
Regular price
$243.02
Regular price
Sale
Sale price
$243.02
- Description
- Specifications
Description
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power specifications.
- Class B or F Insulation protects motor for a maximum temperature rating.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 1 Hp |
| Output KW: | 0.75 kW | Voltage: | 230/460 V |
| Speed: | 1140 rpm | Service Factor: | 1.15 |
| Frame: | 56H | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 82.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 3.8/1.9 A | Duty: | Continuous |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Three Phase | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Reversible |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 15.33 in |
| Frame Length: | 9.75 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 2.03 in |
General Specifications
| UPC: | 786674073174 | Weight: | 50.00 LB |
| Packaged Length: | 16.00 IN | Packaged Width: | 8.00 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.52.4000 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| 1/3 | 11.21 | 590.0 | 11.14 | 248.0 | 400 | 1.00 | ||
| Break-Down | 7.50 | 395.0 | 18.40 | 409.0 | 820 | 82.0 | 1.00 | |
| No Load | 1.40 | 74.0 | 0.00 | 0.0 | 1,200 | 7.0 | 1.00 | |
| Locked-Rotor | 11.80 | 620.0 | 13.10 | 291.0 | 0 | 60.0 | 1.00 | |
| Full Load | 1.90 | 100.0 | 4.50 | 100.0 | 1,160 | 60.0 | 1.00 | |
| Pull-Up | 10.62 | 559.0 | 11.80 | 262.0 | 600 | 1.00 | ||
| 2/3 | 9.44 | 497.0 | 13.76 | 306.0 | 800 | 1.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
| Current (Amps) | 1.40 | 1.50 | 1.55 | 1.70 | 1.90 | 2.05 | 2.15 | 2.40 |
| Rated Output (KW) | 0.09 | 0.28 | 0.48 | 0.68 | 0.90 | 1.04 | 1.13 | 1.38 |
| Efficiency (%) | 0.0 | 68.0 | 78.5 | 81.5 | 82.5 | 82.5 | 82.5 | 81.5 |
| Power Factor (%) | 7.0 | 23.5 | 38.0 | 50.0 | 60.0 | 63.5 | 66.0 | 71.0 |
| Speed (RPM) | 1,200 | 1,190 | 1,180 | 1,170 | 1,160 | 1,155 | 1,150 | 1,135 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 45.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 1.10 | 2.20 | 3.36 | 4.50 | 5.25 | 5.75 | 6.95 |
