H1052AV1 Century Motor 2HP 1140RPM 56HZ OAO 208-230/460 Volt 3 Phase
SKU:
H1052AV1
Regular price
$450.10
Regular price
Sale
Sale price
$450.10
- Description
- Specifications
Description
- Automatic reset thermal protector prevents overheating.
- Patented MAXGuard® insulation system offers superior protection for use with a variable frequency drive.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- Ambient temperature up to 70°C allows for consistent operation in a range of environments and applications.
- Vertical/horizontal mounting for proper placement of the fan within airflow.
Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 2 Hp |
| Output KW: | 1.5 kW | Voltage: | 230/460 V |
| Speed: | 1140 rpm | Service Factor: | 1.00 |
| Frame: | 56HZ | Enclosure: | Open Air Over |
| Thermal Protection: | Thermally Protected | Efficiency: | 80 % |
| Ambient Temperature: | 70 °C | Frequency: | 60 Hz |
| Current: | 7.0/3.5 A | Duty: | Continuous |
| Insulation Class: | F | UL: | Recognized |
| CSA: | Y | CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Three Phase | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Keyed | Overall Length: | 18.34 in |
| Frame Length: | 8.25 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 6 in |
General Specifications
| UPC: | 786674074065 | Weight: | 44.00 LB |
| Packaged Length: | 19.00 IN | Packaged Width: | 8.00 IN |
| Packaged Height: | 8.00 IN | HTC: | 8501.52.4000 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 16.42 | 474.6 | 24.12 | 262.5 | 0 | 8.84 | 66.4 | 2.00 |
| Break-Down | 12.39 | 358.1 | 26.33 | 286.5 | 760 | 7.47 | 74.4 | 2.00 |
| Pull-Up | 16.42 | 474.6 | 24.12 | 262.5 | 0 | 8.84 | 66.4 | 2.00 |
