H1050RBV1 Century Motor 1HP 1140RPM 56HZ OAO 208-230/460 Volt 3 Phase
SKU:
H1050RBV1
Regular price
$419.81
Regular price
Sale
Sale price
$419.81
- Description
- Specifications
Description
- This motor replaces Century H1050RB
- Automatic reset thermal protector prevents overheating.
- Patented MAXGuard® insulation system offers superior protection for use with a variable frequency drive.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- Ambient temperature up to 70°C allows for consistent operation in a range of environments and applications.
- Vertical/horizontal mounting for proper placement of the fan within airflow.
- Operational at 208-230/460 V @60HZ. Nameplate image may vary from actual product.
Specifications
Nameplate Specifications
| Phase: | 3 | Output HP: | 1 Hp |
| Output KW: | 0.75 kW | Voltage: | 208-230/460&190/380 V |
| Speed: | 1140/950 rpm | Service Factor: | 1 |
| Frame: | 56HZ | Enclosure: | Open Air Over |
| Thermal Protection: | Thermally Protected | Efficiency: | 72 % |
| Ambient Temperature: | 70 °C | Frequency: | 60 Hz |
| Current: | 3.8-4.0/2.0 A | Duty: | Continuous |
| Insulation Class: | F | UL: | Recognized |
| CSA: | Y | CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Three Phase | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Keyed | Overall Length: | 16.02 in |
| Frame Length: | 7.65 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 6 in |
General Specifications
| UPC: | 786674074058 | Weight: | 28.00 LB |
| Packaged Length: | 19.00 IN | Packaged Width: | 8.00 IN |
| Packaged Height: | 8.00 IN | HTC: | 8501.51.6040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 6.85 | 306.0 | 14.55 | 315.0 | 810 | 4.33 | 78.4 | 1.00 |
| No Load | 1.84 | 82.0 | 0.00 | 0.0 | 1,195 | 0.19 | 12.6 | 1.00 |
| Locked-Rotor | 9.50 | 424.0 | 11.53 | 250.0 | 0 | 5.36 | 69.8 | 1.00 |
| Full Load | 2.24 | 100.0 | 4.62 | 100.0 | 1,150 | 1.05 | 58.2 | 1.00 |
| Pull-Up | 9.50 | 424.0 | 11.53 | 250.0 | 0 | 5.36 | 69.8 | 1.00 |
