FSE1036 Century Motor 1/3HP 1075RPM 48Y ENCLOSED 208-230 Volt 1 Phase
SKU:
FSE1036
Regular price
$229.85
Regular price
Sale
Sale price
$229.85
- Description
- Specifications
Description
- Condenser Fan - Heat Pump - Refrigeration Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 7.5 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Sleeve Bearing
- 1/2" Diameter Shaft with Double Flat
- 27" Leads
- Extended Studs Shaft End and Lead End
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/3 Hp |
| Output KW: | 0.25 kW | Voltage: | 208-230 V |
| Speed: | 1075 rpm | Service Factor: | 1.0 |
| Frame: | 48Y | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Ambient Temperature: | 60 °C |
| Frequency: | 60 Hz | Current: | 1.8 A |
| Duty: | Air Over | Insulation Class: | B |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 2 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Extended Studs | Motor Orientation: | Any |
| Drive End Bearing: | Sleeve | Opp Drive End Bearing: | Sleeve |
| Frame Material: | Rolled Steel | Shaft Type: | Double Flat |
| Overall Length: | 11.42 in | Frame Length: | 4.25 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.0 in |
General Specifications
| UPC: | 786674021465 | Weight: | 16.00 LB |
| Packaged Length: | 13.18 IN | Packaged Width: | 7.25 IN |
| Packaged Height: | 7.37 IN | HTC: | 8501.40.4040 |
