FE1056SF Century Motor 1/2HP 1075RPM 48 ENCLOSED 208-230 Volt 1 Phase
SKU:
FE1056SF
Regular price
$144.47
Regular price
Sale
Sale price
$144.47
- Description
- Specifications
Description
- This motor replaces Century FSE1056SF
- MasterFit Pro - Condenser Fan Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 7.5 or 5 Mfd-370 Volts (Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class F Insulation, 70°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 48" Leads with Quick Connect Terminals
- Extended Studs Shaft End, Mounting Holes in Shell, Belly Band, 4.33BC Lead End End-Frame
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/2 Hp |
| Output KW: | 0.37 kW | Voltage: | 208-230 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | 48 | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Efficiency: | 69.1 % |
| Ambient Temperature: | 70 °C | Frequency: | 60 Hz |
| Current: | 4.0 A | Duty: | Air Over |
| Insulation Class: | F | UL: | Recognized |
| CSA: | Y | CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Extended Studs | Motor Orientation: | Any |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Double Flat |
| Overall Length: | 12.74 in | Frame Length: | 4.75 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.5 in |
General Specifications
| UPC: | 786674020840 | Weight: | 18.00 LB |
| Packaged Length: | 15.55 IN | Packaged Width: | 6.45 IN |
| Packaged Height: | 6.81 IN | HTC: | 8501.40.4040 |
| Country of Origin: | India |
