FE1056SC Century Motor 1/2HP 1075RPM 48Y ENCLOSED 208-230 Volt 1 Phase
SKU:
FE1056SC
Regular price
$134.06
Regular price
Sale
Sale price
$134.06
- Description
- Specifications
Description
- Condenser Fan - Heat Pump - Refrigeration Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 10 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class B Insulation, 60°C Ambient
- Ball Bearing
- 1/2" Diameter Shaft with Double Flat
- 27" Leads
- Extended Studs Shaft End and Lead End, Belly Band, Mounting Holes in Shell
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/2 Hp |
| Output KW: | 0.37 kW | Voltage: | 208-230 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | 48Y | Enclosure: | Totally Enclosed Air Over |
| Thermal Protection: | Automatic | Efficiency: | 66 % |
| Ambient Temperature: | 60 °C | Frequency: | 60 Hz |
| Current: | 3.7 A | Duty: | Air Over |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | N |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Extended Studs | Motor Orientation: | Any |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Steel | Shaft Type: | Flat |
| Overall Length: | 11.67 in | Frame Length: | 4.50 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.0 in |
General Specifications
| UPC: | 786674005663 | Weight: | 17.00 LB |
| Packaged Length: | 13.78 IN | Packaged Width: | 6.41 IN |
| Packaged Height: | 6.81 IN | HTC: | 8501.40.4040 |
| Country of Origin: | India |
