FC1156F Century Motor 1.5HP 1075RPM 48 OAO 200-230/460 Volt 1 Phase
SKU:
FC1156F
Regular price
$506.73
Regular price
Sale
Sale price
$506.73
- Description
- Specifications
Description
- HeatMaster - Commercial Condenser Fan Motor - Fan Canopy
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 25 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class F Insulation, 70°C Ambient
- Ball Bearing
- 5/8" Diameter Shaft with Flat and Keyway
- Conduit Box
- Vertical Shaft Up, Belly Band Mount (Belly Band Not Included)
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1 1/2 Hp |
| Output KW: | 1.1 kW | Voltage: | 200-230/460 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | 48Y | Enclosure: | Open Air Over |
| Thermal Protection: | Automatic | Ambient Temperature: | 70 °C |
| Frequency: | 60 Hz | Current: | 7.0/3.5 A |
| Duty: | Air Over | Insulation Class: | F |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Round Belly Band | Motor Orientation: | Vertical Shaft Up |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Keyed |
| Overall Length: | 15.98 in | Frame Length: | 10.11 in |
| Shaft Diameter: | 0.600 in | Shaft Extension: | 4.1 in |
General Specifications
| UPC: | 786674020390 | Weight: | 31.00 LB |
| Packaged Length: | 10.50 IN | Packaged Width: | 9.00 IN |
| Packaged Height: | 18.00 IN | HTC: | 8501.40.6040 |
| Country of Origin: | Mexico |
