D019 Century Motor 1/8HP 1725RPM 48C TE 90 Volt DC
SKU:
D019
Regular price
$0.00
Regular price
Sale
Sale price
$0.00
- Description
- Specifications
Description
- Capacitor start / capacitor run design for low amps and high efficiency
- High starting and breakdown torque
- Heavy gauge steel frame and base
- Continuous duty at nameplate ratings
- UL recognized & CSA certified
- Operational at 208-230 V @60HZ. Nameplate image may vary from actual product.
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 5 Hp |
| Output KW: | 3.7 kW | Voltage: | 230 V |
| Speed: | 3450 rpm | Service Factor: | 1.15 |
| Frame: | 56HZ | Enclosure: | Drip Proof |
| Thermal Protection: | Manual | Efficiency: | 80 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 22.0 A | Power Factor: | 92 |
| Duty: | Continuous | Insulation Class: | B |
| Design Code: | NO DESIGN CODE | KVA Code: | G |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | N | IP Code: | 12 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 2 | Rotation: | Fixed Clockwise |
| Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Single Special Extension | Overall Length: | 14.60 in |
| Shaft Diameter: | 0.875 in | Shaft Extension: | 1.94 in |
| Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 722856065599 | Weight: | 45.00 LB |
| Packaged Length: | 12.00 IN | Packaged Width: | 8.00 IN |
| Packaged Height: | 10.00 IN | Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 63.10 | 376.0 | 15.70 | 262.0 | 3,070 | 13.20 | 0.0 | 4.00 |
| Full Load | 16.80 | 100.0 | 6.00 | 100.0 | 3,510 | 3.60 | 0.0 | 4.00 |
| Pull-Up | 116.90 | 696.0 | 8.00 | 133.0 | 840 | 21.23 | 0.0 | 4.00 |
| Locked-Rotor | 118.30 | 704.0 | 9.40 | 157.0 | 0 | 22.17 | 0.0 | 4.00 |
