C682ES Century Motor 1HP 1725TPM K56 ODP 208-230/115 Volt 1 Phase
SKU:
C682ES
Regular price
$409.88
Regular price
Sale
Sale price
$409.88
- Description
- Specifications
Description
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Premium efficiency promotes improved reliability.
- Heavy-duty, rolled steel construction ensures motor durability.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1.0 Hp |
| Output KW: | 0.75 kW | Voltage: | 115/208-230 V |
| Speed: | 1725 rpm | Service Factor: | 1.25 |
| Frame: | 56 | Enclosure: | Drip Proof |
| Thermal Protection: | Thermally Protected | Efficiency: | 82.6 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 8/4.4-4 A | Duty: | Continuous |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Mounting: | Rigid Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 12.49 in |
| Frame Length: | 6.75 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.88 in |
General Specifications
| UPC: | 786674073716 | Weight: | 37.00 LB |
| Packaged Length: | 16.00 IN | Packaged Width: | 8.00 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.40.6040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Break-Down | 16.27 | 403.7 | 7.99 | 266.3 | 1,536 | 3.20 | 85.1 | 1.00 |
| Pull-Up | 35.55 | 882.1 | 8.56 | 285.4 | 151 | 7.03 | 85.5 | 1.00 |
| Locked-Rotor | 35.70 | 885.9 | 9.00 | 298.1 | 0 | 7.05 | 84.9 | 1.00 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
| Current (Amps) | 1.09 | 1.50 | 2.24 | 3.10 | 4.00 | 4.60 | 5.00 | 6.12 |
| Rated Output (KW) | 0.14 | 0.29 | 0.48 | 0.67 | 0.87 | 1.02 | 1.11 | 1.34 |
| Efficiency (%) | 0.0 | 65.0 | 78.5 | 85.5 | 82.6 | 84.1 | 83.8 | 82.4 |
| Power Factor (%) | 0.0 | 85.0 | 93.0 | 96.0 | 96.0 | 96.5 | 96.4 | 95.9 |
| Speed (RPM) | 1,795 | 1,790 | 1,780 | 1,770 | 1,760 | 1,752 | 1,747 | 1,733 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.9 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.75 | 1.50 | 2.25 | 3.00 | 3.45 | 3.75 | 4.50 |
