C426V2 Century Motor 3/4HP 1725RPM J56 ODP 208-230/115 Volt 1 Phase
SKU:
C426V2
Regular price
$358.26
Regular price
Sale
Sale price
$358.26
- Description
- Specifications
Description
- Automatic reset thermal protector prevents overheating.
- Patented MAXGuard® insulation system offers superior protection for use with a variable frequency drive.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- Ambient temperature up to 70°C allows for consistent operation in a range of environments and applications.
- Vertical/horizontal mounting for proper placement of the fan within airflow.
- Operational at 115/208-230 V @60HZ. Nameplate image may vary from actual product.
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 0.75 Hp |
| Output KW: | 0.56 kW | Voltage: | 115/230 V |
| Speed: | 1725 rpm | Service Factor: | 1.25 |
| Frame: | 56 | Enclosure: | Drip Proof |
| Thermal Protection: | Thermally Protected | Efficiency: | 72 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 10.4/5.2 A | Duty: | Continuous |
| Insulation Class: | B | UL: | Recognized |
| CSA: | Y | CE: | Y |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
| Poles: | 4 | Rotation: | Selective Counterclockwise |
| Mounting: | Resilient Base | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | NEMA 56 | Overall Length: | 11.47 in |
| Frame Length: | 7.15 in | Shaft Diameter: | 0.625 in |
| Shaft Extension: | 1.96 in |
General Specifications
| UPC: | 786674074560 | Weight: | 27.00 LB |
| Packaged Length: | 16.00 IN | Packaged Width: | 8.00 IN |
| Packaged Height: | 10.00 IN | HTC: | 8501.40.4040 |
| Country of Origin: | Mexico |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Locked-Rotor | 30.85 | 591.0 | 6.47 | 283.6 | 0 | 6.71 | 0.0 | 0.75 |
| Break-Down | 14.42 | 276.1 | 5.69 | 249.4 | 1,511 | 2.80 | 0.0 | 0.75 |
| Pull-Up | 30.77 | 589.5 | 6.21 | 272.3 | 154 | 6.69 | 0.0 | 0.75 |
Load Characteristics
| % of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % | 175 % |
| Current (Amps) | 4.04 | 4.08 | 4.30 | 4.68 | 5.22 | 5.61 | 5.89 | 6.71 | 7.70 |
| Rated Output (KW) | 0.13 | 0.29 | 0.44 | 0.60 | 0.79 | 0.90 | 0.98 | 1.19 | 1.43 |
| Efficiency (%) | 0.0 | 50.7 | 66.0 | 71.0 | 72.0 | 71.8 | 71.4 | 69.9 | 67.1 |
| Power Factor (%) | 14.4 | 30.6 | 44.3 | 56.4 | 66.0 | 70.5 | 73.1 | 77.9 | 81.5 |
| Speed (RPM) | 1,795 | 1,785 | 1,775 | 1,760 | 1,750 | 1,740 | 1,735 | 1,715 | 1,695 |
| Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 |
| Torque (ft-lbs) | 0.00 | 0.57 | 1.14 | 1.71 | 2.28 | 2.62 | 2.85 | 3.43 | 3.99 |
