9605A Century Fan & Blower Motor 3/4-1/2-1/3HP 1075RPM F48Y OPEN 277 Volt 1 Phase
SKU:
9605A
Regular price
$300.90
Regular price
Sale
Sale price
$300.90
- Description
- Specifications
Description
- Direct Drive Fan & Blower Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 20 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class B Insulation, 40°C Ambient
- Sleeve Bearing
- 1/2" Diameter Shaft with Flat
- 36" Leads
- Resilient Ring Mounting
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 3/4,1/2,1/3 Hp |
| Output KW: | 0.56 kW | Voltage: | 277 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | F48Y | Enclosure: | Open Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz | Current: | 3.9,2.2,1.6 A |
| Duty: | Air Over | Insulation Class: | B |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 3 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Resilient Rings | Motor Orientation: | Any |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 11.49 in | Frame Length: | 4.88 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 5.50 in |
General Specifications
| UPC: | 786674011367 | Weight: | 18.00 LB |
| Packaged Length: | 15.55 IN | Packaged Width: | 6.45 IN |
| Packaged Height: | 6.81 IN | HTC: | 8501.40.4040 |
| Country of Origin: | India |
