7FD1016 Century Fan & Blower Motor 1/6HP 1075RPM 48Y OPEN 277 Volt 1 Phase
SKU:
7FD1016
Regular price
$201.73
Regular price
Sale
Sale price
$201.73
- Description
- Specifications
Description
- Direct Drive Fan & Blower Motor
- 5.6" Diameter - 48 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class B Insulation, 50°C Ambient
- Sleeve Bearing
- 1/2" Diameter Double Shaft with Flat
- 27" Leads
- Extended Studs Shaft End, Resilient Ring Mounting
Specifications
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/6 Hp |
| Output KW: | 0.13 kW | Voltage: | 277 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | 48Y | Enclosure: | Open Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 50 °C |
| Frequency: | 60 Hz | Current: | 0.8 A |
| Duty: | Air Over | Insulation Class: | B |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 3 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Resilient Ring/Extended Studs | Motor Orientation: | Horizontal |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Rolled Steel | Shaft Type: | Flat |
| Overall Length: | 10.68 in | Frame Length: | 3.13 in |
| Shaft Diameter: | 0.500 in | Shaft Extension: | 6.4 in |
General Specifications
| UPC: | 786674010889 | Weight: | 10.00 LB |
| Packaged Length: | 13.78 IN | Packaged Width: | 6.41 IN |
| Packaged Height: | 6.81 IN | HTC: | 8501.40.4040 |
| Country of Origin: | India |
