ZDPM21040-BV Baldor Motor 40HP 1800RPM 2162 TEBC 460 Volt 3 Phase F21-A000-0471
- Description
- SPECS
- Nameplate
Extruders, conveyors, crane & hoist systems, converting, pumps, web processing, test stands, traction duty, winders, printing
Baldor Motor Parts, Diagrams and Specs Available!
Specification # ZDPM21040-BV
Catalog Number ZDPM21040-BV
Enclosure TEBC
Frame FL2162Z
Frame Material Exposed Laminations
Frequency 60.00 Hz
Motor Letter Type Permanent Magnet Brush Type
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 43.200 A @ 460.0 V
Duty Rating CONT
Feedback Device RESOLVER
Frame Prefix FL
Heater Indicator No Heater
High Voltage Full Load Amps 43.2 a
Insulation Class H
IP Rating NONE
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 33.06 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code Standard
Service Factor 1.00
Shaft Diameter 1.875 IN
Shaft Ground Indicator Shaft Grounding
Shaft Rotation Reversible
Speed 1800 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
| DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT | 40 | 1800 | 43.2 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONT | 40 | 3000 | 41.3 | 460 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | ZDPM21040-BV | SPEC. NO. | F21-A000-0471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO | FR | FL2162Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH. | 3 | MAX SAFE SPEED | 5000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO. | PM3927A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.F. | 1.00 | D.E. BRG. | 50BC03JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENCL MOD | O.D.E. BRG. | 45BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613006MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
| 000692000VY | |||||||||||||||||||||||||||||||||||||
