ZDPM18030C-BV Baldor Motor 30HP 1800RPM 1852C TEBC 460 Volt 3 Phase P18M0505
- Description
- SPECS
- Nameplate
ZDPM18030C-BV Baldor Electric Motor 30HP 1800RPM 3PH 60HZ 1852C TEBC FOOT
Extruders, conveyors, crane & hoist systems, converting, pumps, web processing, test stands, traction duty, winders, printing
Baldor Motor Parts, Diagrams and Specs Available!
Catalog Number ZDPM18030C-BV
Enclosure TEBC
Frame FL1852C
Frame Material Aluminum
Frequency 60.00 Hz
Motor Letter Type Permanent Magnet Brush Type
Output @ Frequency 30.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 32.300 A @ 460.0 V
Duty Rating CONT
Feedback Device TACHOMETER
Frame Prefix FL
Heater Indicator No Heater
High Voltage Full Load Amps 32.3 a
Insulation Class H
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 28.05 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Service Factor 1.00
Shaft Diameter 1.625 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Speed 1800 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 30 | 1800 | 32.3 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 30 | 3000 | 30.6 | 460 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | ZDPM18030C-BV | SPEC. NO. | P18M0505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL 1852C | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 7200 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | PM3756A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.0 | D.E. BRG. | 45BC02JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 35BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006NS |
MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
000692000VY |