ZDPM18020C-BV Baldor Motor 20HP 1800RPM 1844C TEBC 460 Volt 3 Phase P18M0503
- Description
- SPECS
- Nameplate
ZDPM18020C-BV Baldor Electric Motor 20HP 1800RPM 3PH 60HZ 1844C TEBC FOOT
Extruders, conveyors, crane & hoist systems, converting, pumps, web processing, test stands, traction duty, winders, printing
Baldor Motor Parts, Diagrams and Specs Available!
Specification # ZDPM18020C-BV
Catalog Number ZDPM18020C-BV
Enclosure TEBC
Frame FL1844C
Frame Material Aluminum
Frequency 60.00 Hz
Motor Letter Type Permanent Magnet Brush Type
Output @ Frequency 20.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type No Grease
Current @ Voltage 21.700 A @ 460.0 V
Duty Rating CONT
Feedback Device TACHOMETER
Frame Prefix FL
Heater Indicator No Heater
High Voltage Full Load Amps 21.7 a
Insulation Class H
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 25.96 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Service Factor 1.00
Shaft Diameter 1.625 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Speed 1800 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
000692000VY |
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 20 | 1800 | 21.7 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 20 | 3000 | 20.7 | 460 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | ZDPM18020C-BV | SPEC. NO. | P18M0503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL 1844C | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 7200 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | PM3925A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.0 | D.E. BRG. | 45BC02JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 35BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |