ZDFRPM25404 Baldor Motor 40HP 1750RPM 2586 TEFC 460 Volt 3 Phase F25-A000-0415
- Description
- SPECS
- Nameplate
ZDFRPM25404 Baldor Electric Motor 40HP 1750RPM 3PH 60HZ 2586 TEFC FOOT
This Baldor electric motor used for test stands, extruders, conveyors, crane & hoist systems, converting, web processing, traction duty winders, printing.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # P25T312
Catalog Number ZDFRPM25404
Enclosure TEFC
Frame FL2586Z
Frame Material Exposed Laminations
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 51.000 A @ 460.0 V
Duty Rating CONT
Feedback Device ENCODER
Frame Prefix FL
Heater Indicator No Heater
High Voltage Full Load Amps 51.0 a
Insulation Class H
IP Rating NONE
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 37.07 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code Standard
Service Factor 1.00
Shaft Diameter 2.124 IN
Shaft Ground Indicator Shaft Grounding
Shaft Rotation Reversible
Speed 1780 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 40 | 1780 | 51 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 40 | 3560 | 47 | 460 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | ZDFRPM25404 | SPEC. NO. | F25-A000-0415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL2586Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 5000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L3271A | TYPE | ENCL. | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 65BC03JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 50BC03JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |