ZDFRPM25304C Baldor Motor 30HP 1750RPM 2570C TEFC 460 Volt 3 Phase F25-A000-0416
- Description
- SPECS
- Nameplate
ZDFRPM25304C Baldor Electric Motor 30HP 1750RPM 3PH 60HZ 2570C TEFC FOOT
This Baldor electric motor used for test stands, extruders, conveyors, crane & hoist systems, converting, web processing, traction duty winders, printing.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # P25T311
Catalog Number ZDFRPM25304C
Enclosure TEFC
Frame FL2570C
Frame Material Exposed Laminations
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 30.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 39.000 A @ 460.0 V
Duty Rating CONT
Feedback Device ENCODER
Frame Prefix FL
Heater Indicator No Heater
High Voltage Full Load Amps 39.0 a
Insulation Class H
IP Rating NONE
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 32.84 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Service Factor 1.00
Shaft Diameter 1.625 IN
Shaft Ground Indicator Shaft Grounding
Shaft Rotation Reversible
Speed 1780 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 30 | 1780 | 39 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 30 | 3555 | 36 | 460 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | ZDFRPM25304C | SPEC. NO. | F25-A000-0416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL2570C | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 5000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L3379A | TYPE | ENCL. | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 65BC03JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 50BC03JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |