ZDBRPM21404 Baldor Motor 40HP 1750RPM 2173 TEBC 460 Volt 3 Phase F21-A000-0469
- Description
- SPECS
- Nameplate
ZDBRPM21404 Baldor Electric Motor 40HP 1750RPM 3PH 60HZ 2173 TEBC FOOT
This Baldor electric motor used for test stands, extruders, conveyors, crane & hoist systems, converting, web processing, traction duty winders, printing.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # P21T403
Catalog Number ZDBRPM21404
Enclosure TEBC
Frame FL2173Z
Frame Material Exposed Laminations
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 51.000 A @ 460.0 V
Duty Rating CONT
Feedback Device ENCODER
Frame Prefix FL
Heater Indicator No Heater
High Voltage Full Load Amps 51.0 a
Insulation Class H
IP Rating NONE
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 35.81 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code Standard
Service Factor 1.00
Shaft Diameter 1.875 IN
Shaft Ground Indicator Shaft Grounding
Shaft Rotation Reversible
Speed 1770 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 40 | 1770 | 51 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 40 | 3525 | 49 | 460 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | ZDBRPM21404 | SPEC. NO. | F21-A000-0469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL2173Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 5000 | AMB. | 50 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L3311A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 50BC03JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 45BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |