ZDBRPM21304C Baldor Motor 30HP 1750RPM 2162C TEBC 460 Volt 3 Phase F21-A000-0470
- Description
- SPECS
- Nameplate
ZDBRPM21304C Baldor Electric Motor 30HP 1750RPM 3PH 60HZ 2162C TEBC FOOT
This Baldor electric motor used for test stands, extruders, conveyors, crane & hoist systems, converting, web processing, traction duty winders, printing.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # P21T402
Catalog Number ZDBRPM21304C
Enclosure TEBC
Frame FL2162CZ
Frame Material Exposed Laminations
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 30.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 41.000 A @ 460.0 V
Duty Rating CONT
Feedback Device ENCODER
Frame Prefix FL
Heater Indicator No Heater
High Voltage Full Load Amps 41.0 a
Insulation Class H
IP Rating NONE
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 33.30 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Service Factor 1.00
Shaft Diameter 1.625 IN
Shaft Ground Indicator Shaft Grounding
Shaft Rotation Reversible
Speed 1770 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 30 | 1770 | 41 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 30 | 3540 | 37 | 460 | 120.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | ZDBRPM21304C | SPEC. NO. | F21-A000-0470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL2162CZ | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 5000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L6754A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 50BC03JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 45BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |