YPC245A Baldor Motor 1/3HP 1625RPM 56YZ TEAO 115 Volt 1 Phase 34M197R235G1
SKU:
YPC245A
Regular price
Regular price
Sale
Sale price
- Description
- SPECS
- Nameplate
Description
Specification # 34M197R017G1
YPC245A Baldor motor designed for air circulation
SPECS
Catalog Number YPC245A
Enclosure TEAO
Frame 56YZ
Frame Material Steel
Frequency 60.00 Hz
Output @ Frequency .330 HP @ 60 HZ
Phase 1
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 115.0 V @ 60 HZ
XP Class and Group None
XP Division Not Applicable
Agency Approvals UR
CSA Ambient Temperature 40 °C Auxillary Box No Auxillary Box Auxillary Box Lead Termination None Base Indicator Yoke Pedestal Bearing Grease Type Polyrex EM (-20F +300F) Blower None Current @ Voltage 3.400 A @ 115.0 V Design Code - Drip Cover No Drip Cover Duty Rating CONT Efficiency @ 100% Load 66.0 % Electrically Isolated Bearing Not Electrically Isolated Feedback Device NO FEEDBACK High Voltage Full Load Amps 3.4 a Front Face Code Terminal Panel Front Shaft Indicator None Heater Indicator No Heater Insulation Class B Inverter Code Not Inverter KVA Code B
CSA Ambient Temperature 40 °C Auxillary Box No Auxillary Box Auxillary Box Lead Termination None Base Indicator Yoke Pedestal Bearing Grease Type Polyrex EM (-20F +300F) Blower None Current @ Voltage 3.400 A @ 115.0 V Design Code - Drip Cover No Drip Cover Duty Rating CONT Efficiency @ 100% Load 66.0 % Electrically Isolated Bearing Not Electrically Isolated Feedback Device NO FEEDBACK High Voltage Full Load Amps 3.4 a Front Face Code Terminal Panel Front Shaft Indicator None Heater Indicator No Heater Insulation Class B Inverter Code Not Inverter KVA Code B
Nameplate
| CAT.NO. | YPC245A | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34M197R235G1 | |||||||||||||||||||||||||||||
| HP | .33 | |||||||||||||||||||||||||||||
| VOLTS | 115 | |||||||||||||||||||||||||||||
| AMP | 3.4 | |||||||||||||||||||||||||||||
| RPM | 1625 | |||||||||||||||||||||||||||||
| FRAME | 56YZ | HZ | 60 | PH | 1 | |||||||||||||||||||||||||
| SER.F. | 1.00 | CODE | B | DES | - | CL | B | |||||||||||||||||||||||
| NEMA-NOM-EFF | 66 | PF | 96 | |||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||
| CC | ||||||||||||||||||||||||||||||
| DE | 6203 | ODE | 6203 | |||||||||||||||||||||||||||
| ENCL | TEAO | SN | ||||||||||||||||||||||||||||
| NP1257L | ||||||||||||||||||||||||||||||
