VP3603D Baldor Motor 2.2KW-3HP 1750RPM D112D TEFC 180 Volt DC 36P182Z507
- Description
- SPECS
- Nameplate
VP3603D Baldor 2.2KW 1750RPM DC D112D 3649P TEFC
SCR Drive Motors for replacement on machinery requiring metirc mounting dimensions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 36P182Z507
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame D112D
Frame Material Steel
Haz Area Class and Group None
Output Power 3.000 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 14.0 a
Armature Inertia 107.110 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix D
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs Standard Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 12 AWG
Motor Lead Termination Flying Leads
Motor Standards IEC
Mounting Arrangement F1
Overall Length 24.57 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 1.103 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
CAT.NO. | VP3603D | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 36P182Z507 | |||||||||||||||||||||||||||||
HP | 2.2KW | ENCL | TEFC | |||||||||||||||||||||||||||
RPM | 1750 1/MIN | |||||||||||||||||||||||||||||
FRAME | D112D | TYPE | 3649P | |||||||||||||||||||||||||||
ARM V | 180 | ARM A | 14 | |||||||||||||||||||||||||||
FLD V | FLD A | |||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | |||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | K | |||||||||||||||||||||||||||
BRG/DE | 6206 | BRG/ODE | 6206 | |||||||||||||||||||||||||||
BRUSHES | 2/BP5031A01 | |||||||||||||||||||||||||||||
BLANK | ||||||||||||||||||||||||||||||
SER. | ||||||||||||||||||||||||||||||
BLANK | IP44 IC411 56KG | |||||||||||||||||||||||||||||
APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | |||||||||||||||||||||||||
NP0891L |