VP3575D Baldor Motor 1.5HP 1750RPM D90D TEFC 180 Volt DC 35P466Z164
- Description
- SPECS
- Nameplate
SCR Drive Motors for replacement on machinery requiring metric mounting dimensions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 35P466Z164
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame D90D
Frame Material Steel
Haz Area Class and Group None
Output Power 1.500 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 7.7 a
Armature Inertia 30.342 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix D
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG, A
Motor Lead Termination Flying Leads
Motor Standards IEC
Mounting Arrangement B35
Overall Length 17.88 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.945 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
| CAT.NO. | VP3575D | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 35P466Z164 | ||||||||||||||||||||||||||||||
| KW/HP | 1.1/1.5 TE | I.P. | 54 | ||||||||||||||||||||||||||||
| RPM | 1750 TE 1/MIN IC411 31KG | ||||||||||||||||||||||||||||||
| IEC FRAME | D90D | TYPE | 3536P | ||||||||||||||||||||||||||||
| ARM V | 180 | ARM A | 7.7 | ||||||||||||||||||||||||||||
| FLD V | FLD A | ||||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | K | ||||||||||||||||||||||||||||
| BRG/DE | 6206 | BRG/ODE | 6205 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5000T15 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | IEC60034-1;-5 | ||||||||||||||||||||||||||||||
| APRV-CE | APRV-CSA | APRV-UL | |||||||||||||||||||||||||||||
| NP1049L | |||||||||||||||||||||||||||||||
