VP3468D Baldor Motor 1.5HP 3000RPM D90D TEFC 180 Volt DC 34-6484Z178
- Description
- SPECS
- Nameplate
SCR Drive Motors for replacement on machinery requiring metric mounting dimensions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 34-6484Z178
Armature Voltage 180 V
Base Speed 3000 rpm
Enclosure TEFC
Frame D90D
Frame Material Steel
Haz Area Class and Group None
Output Power 1.500 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 7.7 a
Armature Inertia 12.486 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix D
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards IEC
Mounting Arrangement B35
Overall Length 15.74 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
Service Factor 1.00
Shaft Diameter 0.945 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
CAT.NO. | VP3468D | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 34-6484Z178 | ||||||||||||||||||||||||||||||
KW/HP | 1.1/1.5 TE | I.P. | 54 | ||||||||||||||||||||||||||||
RPM | 3000 TE | ||||||||||||||||||||||||||||||
IEC FRAME | D90D | TYPE | 3432P | ||||||||||||||||||||||||||||
ARM V | 180 | ARM A | 7.7 | ||||||||||||||||||||||||||||
FLD V | FLD A | ||||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | 1.5 | ||||||||||||||||||||||||||||
BRG/DE | 6205 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
BRUSHES | 2/BP5000AW14 | ||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
SER. | |||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
APRV-CE | APRV-CSA | APRV-UL | |||||||||||||||||||||||||||||
NP1049L |