VP3455D Baldor Motor 1HP 1750RPM D80D TEFC 80 Volt DC 34-6483-3865
- Description
- SPECS
- Nameplate
Specification # 34-6483-3865
VP3455D Baldor Motor .75/1HP 1750RPM DC D80D 3435P TEFC
SCR Drive Motors for replacement on machinery requiring metric mounting dimensions.
Baldor Motor Parts, Diagrams and Specs Available!
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame D80D
Frame Material Steel
Haz Area Class and Group None
Output Power 1.000 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 5.0 a
Armature Inertia 13.657 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix D
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards IEC
Mounting Arrangement B35
Overall Length 15.22 IN
Product Family BISSIC
Pulley End Bearing Type Sealed Bearing
Service Factor 1.00
Shaft Diameter 0.748 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
CAT.NO. | VP3455D | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 34-6483-3865 | ||||||||||||||||||||||||||||||
KW/HP | .75/1 IC411 | I.P. | 54 TE 21KG | ||||||||||||||||||||||||||||
RPM | 1750 1/MIN IEC60034-1;-5 | ||||||||||||||||||||||||||||||
IEC FRAME | D80D | TYPE | 3435P | ||||||||||||||||||||||||||||
ARM V | 180 | ARM A | 5 | ||||||||||||||||||||||||||||
FLD V | FLD A | ||||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | 1.5 | ||||||||||||||||||||||||||||
BRG/DE | 6206 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
BRUSHES | 2/BP5000AW14 | ||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
SER. | |||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
APRV-CE | APRV-CSA | APRV-UL | |||||||||||||||||||||||||||||
NP1049L |