VP3428D Baldor Motor .50KW-37/100HP 3000RPM D71D TEFC 180 Volt DC 34-6173Z132
- Description
- SPECS
- Nameplate
Specification # 34-6173Z132
VP3428D Baldor Motor .37/.50KW 3000RPM DC D71D 3416P TEFC
SCR Drive Motors for replacement on machinery requiring metric mounting dimensions.
Baldor Motor Parts, Diagrams and Specs Available!
Armature Voltage 180 V
Base Speed 3000 rpm
Enclosure TEFC
Frame D71D
Frame Material Steel
Haz Area Class and Group None
Output Power 0.373 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 2.5 a
Armature Inertia 6.243 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix D
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards IEC
Mounting Arrangement B35
Overall Length 13.15 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.551 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
| CAT.NO. | VP3428D | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 34-6173Z132 | ||||||||||||||||||||||||||||||
| KW/HP | .37/.50 TE | I.P. | 54 | ||||||||||||||||||||||||||||
| RPM | 3000 1/MIN IP411 15KG TE | ||||||||||||||||||||||||||||||
| IEC FRAME | D71D | TYPE | 3416P | ||||||||||||||||||||||||||||
| ARM V | 180 | ARM A | 2.5 | ||||||||||||||||||||||||||||
| FLD V | FLD A | ||||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | 1.5 | ||||||||||||||||||||||||||||
| BRG/DE | 6203 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5000AW14 | ||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||
| APRV-CE | APRV-CSA | APRV-UL | |||||||||||||||||||||||||||||
| NP1049L | |||||||||||||||||||||||||||||||
